<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clash of the Icons</title>
	<atom:link href="http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/</link>
	<description>... trailing on to the great adventure!</description>
	<lastBuildDate>Tue, 15 Jun 2010 18:11:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: WE MATTER, according to Tourism Philippines! &#124; The MTB Junkie . com</title>
		<link>http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/comment-page-1/#comment-158</link>
		<dc:creator>WE MATTER, according to Tourism Philippines! &#124; The MTB Junkie . com</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/#comment-158</guid>
		<description>[...] He even complimented on Kits Aragon&#8217;s humor article about his hosted a (vitrual) face-off 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] He even complimented on Kits Aragon&#8217;s humor article about his hosted a (vitrual) face-off 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Land rover VS; Jeep, who is best? - Page 2</title>
		<link>http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/comment-page-1/#comment-156</link>
		<dc:creator>Land rover VS; Jeep, who is best? - Page 2</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/#comment-156</guid>
		<description>[...] Lancaster, PAPosts: 783&#160;Profile&#160;Gallery&#160;Classifieds&#160;iTrader Rating Clash of the Icons &#124; 4x4 Philippines  Hey here is a side to side comparison, RR is capable, BUT NOT capable enough!!!!!  &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Lancaster, PAPosts: 783&nbsp;Profile&nbsp;Gallery&nbsp;Classifieds&nbsp;iTrader Rating Clash of the Icons | 4&#215;4 Philippines  Hey here is a side to side comparison, RR is capable, BUT NOT capable enough!!!!!  &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN PIMM</title>
		<link>http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/comment-page-1/#comment-136</link>
		<dc:creator>JOHN PIMM</dc:creator>
		<pubDate>Tue, 18 Aug 2009 04:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/#comment-136</guid>
		<description>just as a point of interest how many Land Rover 110&#039;s are sold each year in the Philippines?? if less than 10 the comparison is relevent to who??</description>
		<content:encoded><![CDATA[<p>just as a point of interest how many Land Rover 110&#8242;s are sold each year in the Philippines?? if less than 10 the comparison is relevent to who??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN PIMM</title>
		<link>http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/comment-page-1/#comment-135</link>
		<dc:creator>JOHN PIMM</dc:creator>
		<pubDate>Tue, 18 Aug 2009 04:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/#comment-135</guid>
		<description>THIS comparison test is not very valid. for many reasons
lets look at water fording ability 482 for jeep 500 for landie  thats a BIG 18MM the width of a thumb.. it gives no indication of how and where watermay get in to vunerable places.
the suspension system of the jeep is not a stroke of genius its a complicated solution to solve its short travel suspension problem . the simple landy is far better off road and less to go wrong.
&quot;&quot;&quot;While the Unlimited is limited by it’s lower and longer stance leaving slivers of plastic and metal behind.&quot;&quot; you have the photos to prove that ? please place then on this site.</description>
		<content:encoded><![CDATA[<p>THIS comparison test is not very valid. for many reasons<br />
lets look at water fording ability 482 for jeep 500 for landie  thats a BIG 18MM the width of a thumb.. it gives no indication of how and where watermay get in to vunerable places.<br />
the suspension system of the jeep is not a stroke of genius its a complicated solution to solve its short travel suspension problem . the simple landy is far better off road and less to go wrong.<br />
&#8220;&#8221;"While the Unlimited is limited by it’s lower and longer stance leaving slivers of plastic and metal behind.&#8221;" you have the photos to prove that ? please place then on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeman</title>
		<link>http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/comment-page-1/#comment-70</link>
		<dc:creator>Freeman</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/#comment-70</guid>
		<description>The article is a virtual comparo on how both vehicles may perform in off road conditions ONLY. Here the author (myself) put the Rubi only very slightly ahead of the Landie.

Overall, the Defender may be the more practical vehicle of the 2. It&#039;s roomier (more passengers and cargo) and definitely more fuel efficient.</description>
		<content:encoded><![CDATA[<p>The article is a virtual comparo on how both vehicles may perform in off road conditions ONLY. Here the author (myself) put the Rubi only very slightly ahead of the Landie.</p>
<p>Overall, the Defender may be the more practical vehicle of the 2. It&#8217;s roomier (more passengers and cargo) and definitely more fuel efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Soong</title>
		<link>http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/comment-page-1/#comment-69</link>
		<dc:creator>Marc Soong</dc:creator>
		<pubDate>Thu, 15 Jan 2009 05:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/#comment-69</guid>
		<description>Check out this for some practical reviews on  LR vs other brand

http://www.reviewcentre.com/review35629.html</description>
		<content:encoded><![CDATA[<p>Check out this for some practical reviews on  LR vs other brand</p>
<p><a href="http://www.reviewcentre.com/review35629.html" rel="nofollow">http://www.reviewcentre.com/review35629.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeman</title>
		<link>http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/comment-page-1/#comment-63</link>
		<dc:creator>Freeman</dc:creator>
		<pubDate>Thu, 25 Sep 2008 19:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/#comment-63</guid>
		<description>Thank you for your praise and insights Mr. Azcobar!</description>
		<content:encoded><![CDATA[<p>Thank you for your praise and insights Mr. Azcobar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Azcobar</title>
		<link>http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/comment-page-1/#comment-62</link>
		<dc:creator>Pablo Azcobar</dc:creator>
		<pubDate>Tue, 23 Sep 2008 08:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.4x4ph.com/site/2008/09/23/clash-of-the-icons/#comment-62</guid>
		<description>Great Article Kits!

First off, win or lose, God bless these two brands for still offering a solid-axle truely utilitarian 4x4.  Hail to Jeep for winning by the hair on his chinny chin chin, and same praises to Land Rover for the very close second place.

This past few years, I have seen the disappointing disappearance of a true 4x4.  4x4&#039;s have slowly become Luxury Vehicles, loosing the rough edge in favor of leather and dvd&#039;s.  They no longer see the trails, work the farms, as they are more commonly seen on major roads, becoming a businessman&#039;s or politicians vehicle of choice.  They have even become overly expensive, and the real people who need them find them too expensive to be practical.  And yes, they have lost their 4 wheeling ability.

So win or lose, THANK GOD for Jeep and Land Rover for maintaining a TRUE, SOLID-AXLE, 4x4!  With airconditioning and weatherproofing at the least!

Great one Kits!</description>
		<content:encoded><![CDATA[<p>Great Article Kits!</p>
<p>First off, win or lose, God bless these two brands for still offering a solid-axle truely utilitarian 4&#215;4.  Hail to Jeep for winning by the hair on his chinny chin chin, and same praises to Land Rover for the very close second place.</p>
<p>This past few years, I have seen the disappointing disappearance of a true 4&#215;4.  4&#215;4&#8242;s have slowly become Luxury Vehicles, loosing the rough edge in favor of leather and dvd&#8217;s.  They no longer see the trails, work the farms, as they are more commonly seen on major roads, becoming a businessman&#8217;s or politicians vehicle of choice.  They have even become overly expensive, and the real people who need them find them too expensive to be practical.  And yes, they have lost their 4 wheeling ability.</p>
<p>So win or lose, THANK GOD for Jeep and Land Rover for maintaining a TRUE, SOLID-AXLE, 4&#215;4!  With airconditioning and weatherproofing at the least!</p>
<p>Great one Kits!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
